NAME LOCATION PHONE NUMBER WEBSITE HOLES/ PAR USGA RATING/ SLOPE LENGTH IN YARDS
Rolling Hills Country Club Arlington 817-261-6221 www.rollinghills.cc 18/71 69.1/121 6, 117
Shady Valley Golf Club Arlington 817-275-8771 www.shadyvalley.com 18/70 71.3/128 6,554
The Honors Golf Club Carrollton 972-416-2131 www.thehonorsgolfclubdallas.com 18/72 73.3/132 7,018
Bent Tree Country Club Dallas 972-931-7326 www.benttreecc.org 18/71 74.9/139 7, 113
Brook Hollow Golf Club Dallas 214-637-1900 www.brookhollowgc.org 18/71 72.1/131 6,703
Dallas Country Club Dallas 214-521-2151 www.thedallascc.org 18/70 71.3/126 6,266
Dallas National Golf Club Dallas 214-331-6144 www.dallasnationalgolfclub.com 18/72 76.1/150 7,326
Lakewood Country Club Dallas 214-821-1491 www.lakewoodcc.com 18/71 75.8/139 6,600
Northwood Club Dallas 972-404-4630 www.northwoodclub.org 18/71 72.9/131 6,835
Oak Cliff Country Club Dallas 214-331-4336 www.golfclubdallas.com 18/70 72.1/129 6,630
Prestonwood C.C. (The Creek) Dallas 972-239-7111 www.prestonwoodcc.org 18/71 72.5/139 6,516
Royal Oaks Country Club Dallas 214-691-6091 www.roccdallas.com 18/71 74.2/141 6,960
Thorntree Country Club DeSoto 972-296-2146 www.throntreecc.com 18/72 74.2/140 7,023
Heritage Ranch Golf & C.C. Fairview 972-549-0276 www.heritageranchgolf.com 18/72 73.5/130 6,988
Brookhaven Country Club Farmers Branch 972-243-6151 www.brookhavenclub.com 18/72 72.2/131 6,866
Colonial Country Club Fort Worth 817-927-4200 www.colonialfw.com 18/70 73.7/132 7,010
Diamond Oaks Golf & C.C. Fort Worth 817-834-6261 www.diamondoaksclub.com 18/70 73.2/127 6,850
Doral Tesoro Hotel & G.C. Fort Worth 817-497-2582 www.championscirclegolf.com 18/72 74.9/143 7, 147
Mira Vista Golf Club Fort Worth 817-294-6600 www.miravistacountryclub.com 18/71 73.2/135 6,844
Ridglea Country Club Fort Worth 817-732-8111 www.ridgleacountryclub.com 18/71 71.0/124 6,467
River Crest Country Club Fort Worth 817-738-9221 www.rivercrest-cc.org 18/70 70.8/132 6,368
Shady Oaks Country Club Fort Worth 817-732-1271 www.shadyoaksclub.com 18/71 71.0/130 6,916
The Golf Club at Fossil Creek Fort Worth 817-847-1900 www.thegolfclubatfossilcreek.com 18/72 73.0/137 6,865
Woodhaven Country Club Fort Worth 817-457-5150 www.woodhavenclub.com 18/71 70.3/124 6,465
Stonebriar Country Club Frisco 972-625-5050 www.stonebriar.com 18/72 77/153 7,064
Trails of Frisco Frisco 972-668-GOLF www.thetrailsoffriscogc.com 18/71 74.0/138 6,980
Four Seasons Resort & Club (TPC) Irving 972-717-2525 www.thesportsclubfourseasons.com 18/70 76.1/145 7, 166
Hackberry Creek C.C. Irving 972-869-2631 www.hackberrycreek.com 18/72 73.9/132 7,013
Las Colinas Country Club Irving 972-541-1141 www.lascolinascc.com 18/71 72.6/129 6,809
Mountain Valley Country Club Joshua 817-295-7126 www.mountainvalleycc.com 18/71 70.4/118 6,542
Walnut Creek Country Club Mansfield 817-473-6111 www.walnuycreekcc.com 18/71 72.7/127 6,751
Eldorado Country Club McKinney 972-529-6779 www.eldoradocc.com 18/72 73.2/135 6,770
Stonebridge Ranch C.C. McKinney 972-529-5993 www.stonebridgeranch.com 18/72 77.8/132 6,304
TPC Craig Ranch McKinney 972-747-9005 www.tpcatcraigranch.com 18/72 77.5/147 7,438
Dallas Athletic Club Mesquite 972-279-3671 www.dallasathleticclub.org 18/72 74.9/139 7, 181
Gleneagles C.C. Plano 972-867-6666 www.gleneaglesclub.com 18/72 73.0/135 6,806
Canyon Creek Country Club Richardson 972-231-1466 www.canyoncreekclub.com 18/70 71.5/124 6,633
Buffalo Creek Golf Club Rockwall 972-771-4003 www.americangolf.com 18/72 73.8/133 7,018
Lakeside Village Golf Course Rockwall 972-771-0131 www.lakeside-village.com 9/P3
Timarron Country Club Southlake 817-481-7529 www.timarronclub.com 18/72 18/72 7,012
The Tribute Golf Club The Colony 972-370-5465 www.thetributegolflinks.com 18/72 73.2/122 7,002
Trophy Club Country Club Trophy Club 817-837-1900 www.trophyclub-dallas.com 18/72 72.8/123 6,953
Vaguera Golf Course Westlake 817-430-6600 www.vaqueroclub.com 18/71 75.7/139 7,064